IR Library
As of October 17, 2025
| Summary of Financial Report | Presentation Material | Asset Management Report | Securities Report (Japanese Only) | Overview and Income/ Loss of Lease Businesses | |
|---|---|---|---|---|---|
| For the Fiscal Period Ended August 31, 2025 | Summary of1.6MB
                           Revised Financial Report For the Fiscal Period Ended August 31, 2025 | Securities ReportRevised (Japanese Only) For the Fiscal Period Ended August 31, 2025 | Overview and Income/44.7KB
                           Revised Loss of Lease Businesses For the Fiscal Period Ended August 31, 2025 | ||
| For the Fiscal Period Ended February 28, 2025 | Summary of1019KB
                           Revised Financial Report For the Fiscal Period Ended February 28, 2025 | Presentation5.9MB
                            Revised Material For the Fiscal Period Ended February 28, 2025 | Asset1.4MB
                           Revised Management Report For the Fiscal Period Ended February 28, 2025 | Securities Report2.4MB
                           Revised (Japanese Only) For the Fiscal Period Ended February 28, 2025 | Overview and Income/45.1KB
                           Revised Loss of Lease Businesses For the Fiscal Period Ended February 28, 2025 | 
| For the Fiscal Period Ended August 31, 2024 | Summary of1017KB
                           Revised Financial Report For the Fiscal Period Ended August 31, 2024 | Asset1.5MB
                           Revised Management Report For the Fiscal Period Ended August 31, 2024 | Securities Report2.6MB
                           Revised (Japanese Only) For the Fiscal Period Ended August 31, 2024 | Overview and Income/45.0KB
                           Revised Loss of Lease Businesses For the Fiscal Period Ended August 31, 2024 | |
| For the Fiscal Period Ended February 29, 2024 | Summary of1023KB
                           Revised Financial Report For the Fiscal Period Ended February 29, 2024 | Presentation7.0MB
                            Revised Material For the Fiscal Period Ended February 29, 2024 | Asset1.6MB
                           Revised Management Report For the Fiscal Period Ended February 29, 2024 | Securities Report2.4MB
                           Revised (Japanese Only) For the Fiscal Period Ended February 29, 2024 | Overview and Income/44.6KB
                           Revised Loss of Lease Businesses For the Fiscal Period Ended February 29, 2024 | 
| For the Fiscal Period Ended August 31, 2023 | Summary of991KB
                           Revised Financial Report For the Fiscal Period Ended August 31, 2023 | Asset1.6MB
                           Revised Management Report For the Fiscal Period Ended August 31, 2023 | Securities Report4.0MB
                           Revised (Japanese Only) For the Fiscal Period Ended August 31, 2023 | Overview and Income/44.4KB
                           Revised Loss of Lease Businesses For the Fiscal Period Ended August 31, 2023 | |
| For the Fiscal Period Ended February 28, 2023 | Summary of980KB
                           Revised Financial Report For the Fiscal Period Ended February 28, 2023 | Presentation7.4MB
                            Revised Material For the Fiscal Period Ended February 28, 2023 | Asset1.6MB
                           Revised Management Report For the Fiscal Period Ended February 28, 2023 | Securities Report5.9MB
                           Revised (Japanese Only) For the Fiscal Period Ended February 28, 2023 | Overview and Income/43.4KB
                           Revised Loss of Lease Businesses For the Fiscal Period Ended February 28, 2023 | 
| For the Fiscal Period Ended August 31, 2022 | Summary of983KB
                           Revised Financial Report For the Fiscal Period Ended August 31, 2022 | Asset2.7MB
                           Revised Management Report For the Fiscal Period Ended August 31, 2022 | Securities Report3.1MB
                           Revised (Japanese Only) For the Fiscal Period Ended August 31, 2022 | Overview and Income/46.1KB
                           Revised Loss of Lease Businesses For the Fiscal Period Ended August 31, 2022 | |
| For the Fiscal Period Ended February 28, 2022 | Summary of997KB
                           Revised Financial Report For the Fiscal Period Ended February 28, 2022 | Presentation11.4MB
                            Revised Material For the Fiscal Period Ended February 28, 2022 | Asset1.6MB
                           Revised Management Report For the Fiscal Period Ended February 28, 2022 | Securities Report3.1MB
                           Revised (Japanese Only) For the Fiscal Period Ended February 28, 2022 | Overview and Income/47.2KB
                           Revised Loss of Lease Businesses For the Fiscal Period Ended February 28, 2022 | 
| For the Fiscal Period Ended August 31, 2021 | Summary of993KB
                           Revised Financial Report For the Fiscal Period Ended August 31, 2021 | Asset1.6MB
                           Revised Management Report For the Fiscal Period Ended August 31, 2021 | Securities Report3.0MB
                           Revised (Japanese Only) For the Fiscal Period Ended August 31, 2021 | Overview and Income/46.5KB
                           Revised Loss of Lease Businesses For the Fiscal Period Ended August 31, 2021 | |
| For the Fiscal Period Ended February 28, 2021 | Summary of1000KB
                           Revised Financial Report For the Fiscal Period Ended February 28, 2021 | Presentation13.2MB
                            Revised Material For the Fiscal Period Ended February 28, 2021 | Asset3.4MB
                           Revised Management Report For the Fiscal Period Ended February 28, 2021 | Securities Report2.5MB
                           Revised (Japanese Only) For the Fiscal Period Ended February 28, 2021 | Overview and Income/47.3KB
                           Revised Loss of Lease Businesses For the Fiscal Period Ended February 28, 2021 | 
| For the Fiscal Period Ended August 31, 2020 | Summary of1.5MB
                           Revised Financial Report For the Fiscal Period Ended August 31, 2020 | Asset2.7MB
                           Revised Management Report For the Fiscal Period Ended August 31, 2020 | Securities Report1.9MB
                           Revised (Japanese Only) For the Fiscal Period Ended August 31, 2020 | Overview and Income/47.0KB
                           Revised Loss of Lease Businesses For the Fiscal Period Ended August 31, 2020 | |
| For the Fiscal Period Ended February 29, 2020 | Summary of929KB
                           Revised Financial Report For the Fiscal Period Ended February 29, 2020 | Presentation5.2MB
                            Revised Material For the Fiscal Period Ended February 29, 2020 | Asset2.1MB
                           Revised Management Report For the Fiscal Period Ended February 29, 2020 | Securities Report1.8MB
                           Revised (Japanese Only) For the Fiscal Period Ended February 29, 2020 | Overview and Income/46.5KB
                           Revised Loss of Lease Businesses For the Fiscal Period Ended February 29, 2020 | 
| For the Fiscal Period Ended August 31, 2019 | Summary of1.1MB
                           Revised Financial Report For the Fiscal Period Ended August 31, 2019 | Asset443KB
                           Revised Management Report For the Fiscal Period Ended August 31, 2019 | Securities Report1.8MB
                           Revised (Japanese Only) For the Fiscal Period Ended August 31, 2019 | Overview and Income/43.6KB
                           Revised Loss of Lease Businesses For the Fiscal Period Ended August 31, 2019 | |
| For the Fiscal Period Ended February 28, 2019 | Summary of1.1MB
                           Revised Financial Report For the Fiscal Period Ended February 28, 2019 | Presentation6.1MB
                            Revised Material For the Fiscal Period Ended February 28, 2019 | Asset1.3MB
                           Revised Management Report For the Fiscal Period Ended February 28, 2019 | Securities Report1.4MB
                           Revised (Japanese Only) For the Fiscal Period Ended February 28, 2019 | Overview and Income/43.5KB
                           Revised Loss of Lease Businesses For the Fiscal Period Ended February 28, 2019 | 
| For the Fiscal Period Ended August 31, 2018 | Summary of469KB
                           Revised Financial Report For the Fiscal Period Ended August 31, 2018 | Asset2.6MB
                           Revised Management Report For the Fiscal Period Ended August 31, 2018 | Securities Report1.7MB
                           Revised (Japanese Only) For the Fiscal Period Ended August 31, 2018 | Overview and Income/42.5KB
                           Revised Loss of Lease Businesses For the Fiscal Period Ended August 31, 2018 | |
| For the Fiscal Period Ended February 28, 2018 | Summary of1.1MB
                           Revised Financial Report For the Fiscal Period Ended February 28, 2018 | Presentation5.4MB
                            Revised Material For the Fiscal Period Ended February 28, 2018 | Asset2.3MB
                           Revised Management Report For the Fiscal Period Ended February 28, 2018 | Securities Report2.0MB
                           Revised (Japanese Only) For the Fiscal Period Ended February 28, 2018 | Overview and Income/42.1KB
                           Revised Loss of Lease Businesses For the Fiscal Period Ended February 28, 2018 | 
| For the Fiscal Period Ended August 31, 2017 | Summary of1.1MB
                           Revised Financial Report For the Fiscal Period Ended August 31, 2017 | Asset2.3MB
                           Revised Management Report For the Fiscal Period Ended August 31, 2017 | Securities Report1.9MB
                           Revised (Japanese Only) For the Fiscal Period Ended August 31, 2017 | Overview and Income/41.3KB
                           Revised Loss of Lease Businesses For the Fiscal Period Ended August 31, 2017 | |
| For the Fiscal Period Ended February 28, 2017 | Summary of1.1MB
                           Revised Financial Report For the Fiscal Period Ended February 28, 2017 | Presentation5.1MB
                            Revised Material For the Fiscal Period Ended February 28, 2017 | Asset1.8MB
                           Revised Management Report For the Fiscal Period Ended February 28, 2017 | Securities Report1.9MB
                           Revised (Japanese Only) For the Fiscal Period Ended February 28, 2017 | Overview and Income/39.5KB
                           Revised Loss of Lease Businesses For the Fiscal Period Ended February 28, 2017 | 
| For the Fiscal Period Ended August 31, 2016 | Summary of954KB
                           Revised Financial Report For the Fiscal Period Ended August 31, 2016 | Asset1.8MB
                           Revised Management Report For the Fiscal Period Ended August 31, 2016 | Securities Report2.1MB
                           Revised (Japanese Only) For the Fiscal Period Ended August 31, 2016 | Overview and Income/39.0KB
                           Revised Loss of Lease Businesses For the Fiscal Period Ended August 31, 2016 | |
| For the Fiscal Period Ended February 29, 2016 | Summary of841KB
                           Revised Financial Report For the Fiscal Period Ended February 29, 2016 | Presentation3.7MB
                            Revised Material For the Fiscal Period Ended February 29, 2016 | Asset1.7MB
                           Revised Management Report For the Fiscal Period Ended February 29, 2016 | Securities Report1.9MB
                           Revised (Japanese Only) For the Fiscal Period Ended February 29, 2016 | Overview and Income/38.4KB
                           Revised Loss of Lease Businesses For the Fiscal Period Ended February 29, 2016 | 
| For the Fiscal Period Ended August 31, 2015 | Summary of799KB
                           Revised Financial Report For the Fiscal Period Ended August 31, 2015 | Asset875KB
                           Revised Management Report For the Fiscal Period Ended August 31, 2015 | Securities Report2.2MB
                           Revised (Japanese Only) For the Fiscal Period Ended August 31, 2015 | Overview and Income/38.2KB
                           Revised Loss of Lease Businesses For the Fiscal Period Ended August 31, 2015 | |
| For the Fiscal Period Ended February 28, 2015 | Summary of320KB
                           Revised Financial Report For the Fiscal Period Ended February 28, 2015 | Presentation3.2MB
                            Revised Material For the Fiscal Period Ended February 28, 2015 | Asset880KB
                           Revised Management Report For the Fiscal Period Ended February 28, 2015 | Securities Report1.6MB
                           Revised (Japanese Only) For the Fiscal Period Ended February 28, 2015 | Overview and Income/38.0KB
                           Revised Loss of Lease Businesses For the Fiscal Period Ended February 28, 2015 | 
| For the Fiscal Period Ended August 31, 2014 | Summary of297KB
                           Revised Financial Report For the Fiscal Period Ended August 31, 2014 | Asset915KB
                           Revised Management Report For the Fiscal Period Ended August 31, 2014 | Securities Report1.9MB
                           Revised (Japanese Only) For the Fiscal Period Ended August 31, 2014 | Overview and Income/37.6KB
                           Revised Loss of Lease Businesses For the Fiscal Period Ended August 31, 2014 | |
| Interim results August, 2014 period | Summary of311KB
                           Revised Financial Report Interim results
August, 2014 period | Securities Report365KB
                           Revised (Japanese Only) Interim results
August, 2014 period | Overview and Income/Revised Loss of Lease Businesses Interim results
August, 2014 period | 
Securities Registration Statements(Japanese Only)
- October 14, 2021
- Securities Registration Statements(Third-party allocation) 6.3MB
- October 21, 2021
- Amendments to Securities Registration Statements 176KB
- October 14, 2021
- Securities Registration Statements(Public Offering) 7.0MB
- October 21, 2021
- Amendments to Securities Registration Statements 183KB
- October 15, 2021
- Amendments to Securities Registration Statements 166KB
- March 26, 2021
- Securities Registration Statements(Third-party allocation) 4.7MB
- April 14, 2021
- Amendments to Securities Registration Statements 189KB
- April 1, 2021
- Amendments to Securities Registration Statements 152KB
- March 26, 2021
- Securities Registration Statements(Public Offering) 4.8MB
- April 1, 2021
- Amendments to Securities Registration Statements 154KB
- September 9, 2019
- Securities Registration Statements(Third-party allocation) 5.2MB
- September 18, 2019
- Amendments to Securities Registration Statements 159KB
- September 10, 2019
- Amendments to Securities Registration Statements 105KB
- September 9, 2019
- Securities Registration Statements(Public Offering) 6.3MB
- September 18, 2019
- Amendments to Securities Registration Statements 177KB
- September 10, 2019
- Amendments to Securities Registration Statements 172KB
- October 12, 2018
- Securities Registration Statements(Third-party allocation) 5.1MB
- October 24, 2018
- Amendments to Securities Registration Statements 156KB
- October 19, 2018
- Amendments to Securities Registration Statements 150KB
- October 12, 2018
- Securities Registration Statements(Public Offering) 7.1MB
- October 24, 2018
- Amendments to Securities Registration Statements 188KB
- October 19, 2018
- Amendments to Securities Registration Statements 131KB
- October 15, 2018
- Amendments to Securities Registration Statements 168KB
- October 13, 2017
- Securities Registration Statements(Third-party allocation) 3.1MB
- October 24, 2017
- Amendments to Securities Registration Statements 181KB
- October 13, 2017
- Securities Registration Statements(Public Offering) 5.1MB
- October 24, 2017
- Amendments to Securities Registration Statements 176KB
- October 16, 2017
- Amendments to Securities Registration Statements 192KB
- September 14, 2016
- Securities Registration Statements(Third-party allocation) 4.4MB
- October 14, 2016
- Amendments to Securities Registration Statements 195KB
- September 26, 2016
- Amendments to Securities Registration Statements 183KB
- September 14, 2016
- Securities Registration Statements(Public Offering) 4.0MB
- September 26, 2016
- Amendments to Securities Registration Statements 188KB
- September 15, 2016
- Amendments to Securities Registration Statements 166KB
- March 11, 2016
- Securities Registration Statements(Third-party allocation) 4.5MB
- March 22, 2016
- Amendments to Securities Registration Statements 179KB
- March 11, 2016
- Securities Registration Statements(Public Offering) 5.3MB
- March 22, 2016
- Amendments to Securities Registration Statements 164KB
- March 14, 2016
- Amendments to Securities Registration Statements 166KB
- October 14, 2014
- Securities Registration Statements(Third-party allocation) 2.9MB
- October 29, 2014
- Amendments to Securities Registration Statements 170KB
- October 14, 2014
- Securities Registration Statements(Public Offering) 4.5MB
- October 29, 2014
- Amendments to Securities Registration Statements 188KB
- October 15, 2014
- Amendments to Securities Registration Statements 1.8MB
- January 6, 2014
- Securities Registration Statements(Public Offering) 3.3MB
- January 29, 2014
- Amendments to Securities Registration Statements 145KB
- January 20, 2014
- Amendments to Securities Registration Statements 208KB
Extraordinary Reports (Japanese Only)
- October 16, 2024
- Extraordinary Reports 236KB
- June 4, 2020
- Extraordinary Reports 259KB
- February 21, 2019
- Extraordinary Reports 372KB
- October 14, 2014
- Extraordinary Reports 167KB
- October 29, 2014
- Amendments to Extraordinary Report 146KB
- January 6, 2014
- Extraordinary Reports 77.2KB
- January 29, 2014
- Amendments to Extraordinary Report 253KB
- January 20, 2014
- Amendments to Extraordinary Report 131KB
Shelf Registration Statement (Investment corporation bonds) (Japanese Only)
- June 20, 2025
- Shelf Registration Statement 388KB
- June 22, 2023
- Shelf Registration Statement 110KB
- August 8, 2024
- Shelf Registration Supplements 190KB
- October 16, 2024
- Amended Shelf Registration Statement 104KB
- June 22, 2021
- Shelf Registration Statement 145KB
- May 18, 2022
- Shelf Registration Supplements 267KB
- July 15, 2022
- Amended Shelf Registration Statement 126KB
- June 21, 2019
- Shelf Registration Statement 145KB
- December 11, 2019
- Shelf Registration Supplements 214KB
- June 4, 2020
- Amended Shelf Registration Statement 102KB
- October 14, 2020
- Amended Shelf Registration Statement 201KB
- October 23, 2020
- Shelf Registration Supplements 269KB
- June 22, 2017
- Shelf Registration Statement 154KB
- August 30, 2018
- Shelf Registration Supplements 296KB
- September 20, 2018
- Amended Shelf Registration Statement 96.8KB
- February 21, 2019
- Amended Shelf Registration Statement 98.8KB
- June 22, 2015
- Shelf Registration Statement 161KB
- December 7, 2016
- Shelf Registration Supplements 312KB
- March 11, 2016
- Amended Shelf Registration Statement 100KB
- August 25, 2015
- Shelf Registration Supplements 247KB
Report on Management Structure and System of the Issuer of Real Estate Investment Trust Units and Related Parties (Japanese Only)
Articles of Incorporation (Japanese Only)
- May 28, 2025
- Articles of Incorporation 286KB
